Classifica Master MBA

Share

Scegliere tra le centinaia di offerte di Master MBA, non è semplice ma la famosa classifica del Financial Times può rappresentare una bussola. Questa classifica si basa fondamentalmente sulla misura del reddito percepito ad una certa data dalla fine del Master, in pratica cerca di misurare il “vantaggio competitivo” in ternmini di stipendio che un Master MBA è in grado di garantire ai suoi partecipanti. Il primo Master MBA italiano in classifica è quello della Bocconi alla 48 posizione.

2009 2008 2007
1 1 1 University of Pennsylvania: Wharton
2 5 5 London Business School
3 2 4 Columbia Business School
4 3 3 Stanford University GSB
5 3 2 Harvard Business School
6 7 8 Insead
7 14 10 MIT: Sloan
8 11 12 IE Business School
9 6 6 University of Chicago GSB
10 15 35 University of Cambridge: Judge
11 11 21 Ceibs
11 16 13 Iese Business School
13 8 7 New York University: Stern
14 13 14 IMD
15 9 8 Dartmouth College: Tuck
16 10 11 Yale School of Management

CLASSIFICA FINANCIAL TIMES LE PRIME 100 POSIZIONI PER MASTER MBA

div 1Rank ’09
div 2Rank ’08
div 3Rank ’07
div 43 yr. rank
div 5Business school name
div 6Country
div 7Audit year
div 8Salary today ($)
div 9Weighted sal. ($)
1 1 1 1 University of Pennsylvania: Wharton U.S.A. 2008 166,032 165,859
2 5 5 4 London Business School U.K. 2004 145,918 144,918
3 2 4 3 Columbia Business School U.S.A. 2003 169,730 165,123
4 3 3 3 Stanford University GSB U.S.A. 2005 175,766 167,225
5 3 2 3 Harvard Business School U.S.A. 2008 163,493 162,316
6 7 8 7 Insead France / Singapore 2003 147,763 146,878
7 14 10 10 MIT: Sloan U.S.A. 2003 155,316 155,160
8 11 12 10 IE Business School Spain 2003 120,190 124,600
9 6 6 7 University of Chicago GSB U.S.A. 2007 155,484 148,978
10 15 35 20 University of Cambridge: Judge U.K. 2007 133,480 127,064
11 11 21 14 Ceibs China 2006 154,144 154,144
11 16 13 13 Iese Business School Spain 2003 119,890 117,062
13 8 7 9 New York University: Stern U.S.A. 2008 141,554 137,548
14 13 14 14 IMD Switzerland 2003 147,172 150,775
15 9 8 11 Dartmouth College: Tuck U.S.A. 2008 152,580 151,673
16 10 11 12 Yale School of Management U.S.A. 2008 140,576 136,318
17 47 Hong Kong UST Business School China 2006 97,235 97,235
18 18 22 19 HEC Paris France 2008 118,562 119,739
19 19 20 19 University of Oxford: Saïd U.K. 2008 141,170 139,684
20 Indian School of Business India 155,938 169,355
21 24 27 24 Esade Business School Spain 2003 108,166 108,166
22 28 30 27 Lancaster University Management School U.K. 2008 104,609 104,609
22 22 22 22 Manchester Business School U.K. 2004 112,625 111,774
24 19 17 20 Northwestern University: Kellogg U.S.A. 2008 136,674 135,646
25 17 19 20 UCLA: Anderson U.S.A. 2008 148,615 140,058
26 33 42 34 Emory University: Goizueta U.S.A. 2004 123,569 123,511
27 19 14 20 University of Michigan: Ross U.S.A. 2008 125,839 126,802
28 23 27 26 Duke University: Fuqua U.S.A. 2008 122,811 121,613
29 36 52 39 Warwick Business School U.K. 2004 112,586 109,067
30 37 46 38 Cranfield School of Management U.K. 2008 129,785 134,125
30 University of Strathclyde Business School U.K. 2004 113,071 113,071
32 25 16 24 UC Berkeley: Haas U.S.A. 2007 131,688 131,830
33 26 24 28 University of Virginia: Darden U.S.A. 2004 129,389 131,135
34 30 24 29 Rotterdam School of Management, Erasmus University Netherlands 2006 104,211 103,439
35 56 47 46 Imperial College London: Tanaka U.K. 2008 120,207 120,575
36 29 36 34 Cornell University: Johnson U.S.A. 2008 126,829 126,669
37 30 38 35 University of Maryland: Smith U.S.A. 2004 106,636 106,636
38 34 36 36 Georgetown University: McDonough U.S.A. 2004 120,346 118,545
39 49 75 54 Australian Graduate School of Management Australia 2006 122,349 122,349
40 27 24 30 University of Toronto: Rotman Canada 2002 98,940 97,143
41 73 47 54 City University: Cass U.K. 2007 111,615 111,615
41 Shanghai Jiao Tong University, ACEM China 91,346 91,346
41 32 29 34 University of North Carolina: Kenan-Flagler U.S.A. 2007 115,519 116,698
44 54 82 60 Edinburgh University Management School U.K. 2004 107,956 107,956
44 57 61 54 University of Washington Business School U.S.A. 2006 105,554 105,554
46 67 Nanyang Business School Singapore 89,836 89,836
47 38 40 42 University of Rochester: Simon U.S.A. 2007 113,983 115,014
48 43 41 44 Carnegie Mellon: Tepper U.S.A. 2003 112,536 112,923
48 93 82 74 Leeds University Business School U.K. 2004 104,165 104,165
48 38 31 39 Michigan State University: Broad U.S.A. 2002 102,202 102,202
48 42 34 41 SDA Bocconi Italy 2008 96,824 95,494
48 49 18 38 York University: Schulich Canada 2002 84,388 85,075
53 70 65 63 Bradford School of Management/TiasNimbas, Tilburg University U.K. / Netherlands / Germany 2007 99,202 99,202
53 41 31 42 University of Western Ontario: Ivey Canada 2008 106,073 105,276
55 45 33 44 University of Iowa: Tippie U.S.A. 2008 88,972 88,972
55 72 University of South Carolina: Moore U.S.A. 2004 95,417 95,417
57 34 University of Arizona: Eller U.S.A. 2008 95,225 95,225
58 43 42 48 Pennsylvania State University: Smeal U.S.A. 2007 103,764 103,764
58 76 79 71 University of California: Davis U.S.A. 2007 109,189 109,189
60 73 54 62 University of Southern California: Marshall U.S.A. 2005 114,582 113,667
61 65 Indiana University: Kelley U.S.A. 2007 105,547 105,332
61 85 85 77 Texas A & M University: Mays U.S.A. 2008 91,656 91,656
61 57 54 57 Thunderbird School of Global Management U.S.A. 2007 99,099 99,165
64 48 77 63 Purdue University: Krannert U.S.A. 2005 98,554 98,554
64 47 67 59 Rice University: Jones U.S.A. 2008 107,180 105,229
64 96 University of Florida U.S.A. 2007 93,077 93,077
64 38 39 47 University of Illinois at Urbana-Champaign U.S.A. 2005 87,318 87,318
68 49 82 66 University of California at Irvine: Merage U.S.A. 2007 100,030 100,030
69 73 University of Bath School of Management U.K. 2007 113,727 113,727
69 67 52 63 Washington University: Olin U.S.A. 2005 100,808 100,808
71 52 57 60 Boston College: Carroll U.S.A. 2007 105,659 105,659
71 79 51 67 College of William and Mary: Mason U.S.A. 2004 96,717 96,717
71 67 75 71 George Washington University U.S.A. 2007 102,852 102,852
71 52 66 63 University of Cape Town Graduate School of Business South Africa 2007 148,975 148,975
75 79 69 74 Melbourne Business School Australia 2006 106,978 100,891
76 93 100 90 Nottingham University Business School U.K. 2007 100,277 100,277
76 62 62 67 University of Texas at Austin: McCombs U.S.A. 2005 108,268 108,732
76 61 59 65 Vanderbilt University: Owen U.S.A. 2005 107,328 107,432
79 65 59 68 University of Notre Dame: Mendoza U.S.A. 2008 105,783 105,783
80 95 Tulane University: Freeman U.S.A. 2005 95,384 95,384
80 83 56 73 University of Georgia: Terry U.S.A. 2004 94,930 94,930
82 57 45 61 Brigham Young University: Marriott U.S.A. 2008 96,702 96,702
82 85 Nyenrode Business Universiteit Netherlands 2006 89,223 89,223
84 89 77 83 Babson College: Olin U.S.A. 2008 106,849 107,786
84 62 50 65 Boston University School of Management U.S.A. 2008 105,586 105,586
84 45 57 62 University of Minnesota: Carlson U.S.A. 2007 94,246 94,246
87 90 72 83 Ohio State University: Fisher U.S.A. 2005 92,788 92,788
88 57 72 72 Arizona State University: Carey U.S.A. 2005 98,060 98,060
88 87 67 81 Temple University: Fox U.S.A. 2006 75,458 75,458
88 98 University of Alberta Canada 2006 74,250 74,250
88 92 80 87 University of Wisconsin-Madison U.S.A. 2005 96,866 96,587
92 77 71 80 University of British Columbia: Sauder Canada 2006 81,997 81,997
93 97 Ipade Mexico 2006 88,395 88,395
93 84 University of Pittsburgh: Katz U.S.A. 2003 94,641 94,641
95 100 Eada Spain 85,811 85,811
96 90 44 77 McGill University: Desautels Canada 2003 91,551 85,168
97 Vlerick Leuven Gent Belgium 95,754 95,754
98 98 89 95 University College Dublin: Smurfit Ireland 2007 101,730 101,730
99 EM Lyon France 2003 90,532 90,532
100 82 63 82 Case Western Reserve University: Weatherhead U.S.A. 2007 95,283 95,283

Read more

Local News